The First National Bank of LeRoy  
 

Interest Rates

Effective as of 07/13/2010

  Minimum Daily Ledger      
Account Type Balance to Obtain APY Compounded Interest Rate APY*
NOW All Funds Monthly 0.25% 0.25%
Passbook Savings All Funds Semi-Annually 0.50% 0.50%
Money Market $2,500 Monthly 0.50% 0.50%
CD – 91 days $2,500 NA 0.50% 0.50%
CD – 182 days $2,500 Quarterly 075% 075%
CD – 12 month $1,000 Quarterly 1.25% 1.26%
CD – 18 month $1,000 Quarterly 1.50% 1.51%
CD – 24 month $1,000 Quarterly 1.75% 1.76%
CD – 30 month $1,000 Quarterly 2.00% 2.01%
CD – 36 month $1,000 Quarterly 2.25% 2.27%

* Annual Percentage Yield

^ top